
NEW USED PARTS ORDERING PAYMENT SHIPPING WARRANTY RETURNS
TECH RESOURCES GALLERY WANTED LINKS NEWS EBAY FAKES
HOME NAMM FEEDBACK TESTIMONIALS CONTACT EMAIL
IBANEZ PARTS FOR SALE - $50,000 inventory of brand new original factory Ibanez replacement parts covering most Japanese made shred guitars produced since 1987.
DETAILS / SHIPPING / PAYMENT / ORDERING INSTRUCTIONS
Tremol-No - are finally in stock!! They are listed on the last line of the Misc section. These the small clamp correct for Ibanez guitars.
ESP Arming Adjusters - IN STOCK - This is the exact design as one half of an Ibanez Backstop but have beefy enough springs to adjust as strong as a Backstop, if not stronger. They can be installed between any 2 springs [if using 3 springs in the 1, 3, 5 holes], or run 2 of them if desired between all 3 springs. The instructions included [in Japanese] show it centered between 2 springs run in arrow formation. Like a Backstop they work best when installed on a flat level routed area parallel to the back or top [this rout is still found in the trem cavity of many of the body CNC programs, but not all] [the rout in Edge Pro equipped guitars is not long enough for either a Backstop or an Arming Adjuster in the 1570, but is in a VWH, check your cavity. The VWH rout is 2 3/8" [60mm] long]]. They're listed on the last line of the Misc section.
IF THERE IS A 0 IN THE PART LINE YOU NEED IT DOES NOT MEAN I DO NOT HAVE IT. THIS PAGE IS ONLY UPDATED A COUPLE TIMES A YEAR. IF THERE IS A 0 THE PART IS [OR WAS] ON BACK ORDER, OR IS QUITE POSSIBLY IN STOCK AT THIS TIME. YOU WILL SEE SEVERAL PARTS STARTING TO BE MARKED *DISCON*, THESE PARTS OR NO LONGER AVAILABLE NEW.
ALL ORDERING BY EMAIL
$10 MINIMUM ORDER
NO CREDIT CARD ORDERS UNDER $50, NO INTERNATIONAL CREDIT CARDS, SORRY.
ALL NEW JERSEY RESIDENTS MUST ADD 7% STATE TAX
Absolutely no returns on electronic parts after they have been installed. It is the Catch 22 of parts, you can't tell if they work until they're installed, and you cannot return them after they have been, even if they don't work. It sucks, but that is the policy of every dealer that sells electronic parts.
Unless noted all parts are brand new factory Ibanez in factory packaging. Loose means taken out of bulk piece factory package, ie. Package of 12 Arm Holder Nuts.
I will order parts I don't have in inventory. You must understand parts can take 1 month to a year to come in. Parts not in distributor stock have to be ordered from Japan, and bottom line, Japan ships parts when Japan feels like it. If you are the type that will write every month or 2 to ask a status please find another dealer to order from, I will not get any status. Parts will come in when parts come in and not before, and with no notice. If you are the type that can order and forget about it until they show up in your mailbox then I will be happy to order them for you. I only stock parts and accessories for contemporary shred guitars, please don't write to ask about vintage parts unless they are still currently in use on similar models [check ibanez.com>parts] otherwise ebay or posting classified adds are the only way you'll find those parts.
You may upgrade any Edge Pro trem kit to locking studs for an additional $40 for the Locking Stud Mod Kit, or $48 for the Locking Studs with correct Locking Stud Inserts [anchors]. Cosmo trems are virtually impossible to get in perfect scratch free finish. If ordering cosmo expect there to be some very minor scratching flaws somewhere. Trems are factory radiused to 430mm. If you are ordering for a guitar with a different radius please let me know, ie. a JS radiused bridge is $10 more which just pays for the 10 shims needed to match the 250mm radius. NOTE - All Lo Pro prices have risen significantly as the distributor rolls in new inventory with much higher list prices. For example a Gold Lo Pro 6 now lists at $340 with Cosmo right behind at $320. LP7's are now listing at over $400.
If you are ordering parts you MUST include a DETAILED note listing the order and a CLEAR return address. I do not track parts orders in my Inbox, only guitars orders. Without a detailed note I have no idea what you ordered, and if your real name does not match your email display name, there is NO chance I'll find you, or even try to. Your money will be returned if I can read the return address when it's been buried on my desk for a month and you haven't written to ask if I got it.
Payment by personal check, US cash, Western Union [over $200 order only, add $10 pickup fee] or Paypal. All information needed will be provided by email.
Parts orders are shipped the day after payment received. I typically ship small US orders in a padded envelope First Class mail. Sometimes mail gets lost. If you do not opt for insurance and the mail is lost, please do not expect anything more than "I feel your pain" from me. That is why any order over $20 paid by Paypal I require you to purchase Insurance.
If paying by Paypal -
Under $20
$3 for First Class Mail with Delivery Confirmation,
no crying if it gets lost, It's mail, mail gets lost all the time.
or
$5 for FCM w/ DC and Insurance
Over $20
$5 for First Class Mail with Delivery Confirmation and
Insurance
If paying by check - Any Amount
$2 for First Class Mail,
no crying if it gets lost, It's mail, mail gets lost all the time.
$3 for FCM and Delivery Confirmation
$5 for FCM w/ DC and Insurance
Faster Options
$8 for Priority Mail with Delivery Confirmation and
Insurance
$20 for Express mail insured up to $100
Large or bulky orders that will not fit in a padded envelope will cost between $8 and $15 for Priority mail insured. I will have to quote these on an order by order basis.
International shipping by quote. I ship small parts by Airmail Letter Post [no insurance available]. Allow 5 - 30 days for delivery. Sometimes International mail is sloooow. If insurance is a priority it is only available on Priority mail and EMS, and the difference between the two is so minimal EMS is always the better option, and what I will typically quote. EMS [Express Mail Service] starts at $25 and up, where available. Allow 5 - 10 days, it's only Express for "mail". UPS Express starts at $50, allow 2-3 days, it IS Express but you pay for it, plus a brokerage fee on your end. Postal code needed to calculate.
![]()
Current inventory as of 2/12/12
Trems
Trem Parts
Nuts
Nut Parts
Tuners
Misc
Pickups
| DESCRIPTION | DETAIL | PART NUMBER | STOCK | HBO | ORDER | PRICE |
| Trems | ||||||
| Edge Pro 6’s | Cosmo Black | 2EL1J11K | 2 | $270.00 | ||
| " | Chrome | 2EL1J11C | 2 | $265.00 | ||
| " | Gold | 2EL1J11G | 2 | $275.00 | ||
| " | Power Cosmo | 2EL1J11PC | 1 | $275.00 | ||
| " | Cosmo Black - Lefty | 2EL1J11LK | 1 | $275.00 | ||
| " | Gold - Lefty | 2EL1J11LG | 1 | $280.00 | ||
| " | Chrome - JS - Lefty | 2EL1J21LC | 1 | $280.00 | ||
| Edge Pro 7’s | Cosmo Black | 2EL1J71K | 2 | $325.00 | ||
| " | Chrome | 2EL1J71C | 4 | $300.00 | ||
| " | Chrome - Tiny Edge Ding | 2EL1J71C | 1 | $265.00 | ||
| " | Power Cosmo - APEX | 2EL1J71WPC | 1 | $400.00 | ||
| Lo Pro 6’s | Cosmo Black | 2LE1R31K | 1 | 2 | $280.00 | |
| Diagram | Cosmo - Bridge Alone | 2LE1R31K | 3 | $190.00 | ||
| Manual | Chrome | 2LE1R31C | 1 | 2 | $265.00 | |
| Full Kit Price | Gold | 2LE1R31G | 2 | 2 | $295.00 | |
| Available w/o Kit | Black | 2LE1R31B | 3 | $260.00 | ||
| " | Vintage - Brushed | 2LE1R31V | 5 | $285.00 | ||
| " | Power Cosmo - DISC | 2LE1R31PC | 0 | $300.00 | ||
| " | Power Nickel | 2LE1R31PN | 3 | $285.00 | ||
| " | Power Gold | 2LE1R31PG | 2 | $300.00 | ||
| " | Violet Chrome - JS2K | 2LE1JS37VC | 0 | 1 | $350.00 | |
| Lo Pro 7’s | Cosmo Black | 2LE1UV31K | 3 | $315.00 | ||
| Full Kit Price | Chrome | 2LE1UV31C | 3 | $315.00 | ||
| Available w/o Kit | Power Cosmo | 2LE1UV31PC | 1 | $325.00 | ||
| " | Black | 2LE1UV31B | 3 | $315.00 | ||
| " | Power Cosmo - K7 | 2LE1K731PC | 2 | $400.00 | ||
| Edge 6’s | Cosmo Black | 2ED1R31K | 3 | $265.00 | ||
| Diagram | Chrome | 2ED1R31C | 3 | $265.00 | ||
| Manual | Gold | 2ED1R31G | 3 | $270.00 | ||
| Full Kit Price | Black | 2ED1R31B | 1 | 1 | $255.00 | |
| Available w/o Kit | Power Cosmo | 2ED1R31PC | 3 | $255.00 | ||
| Edge 7’s | Cosmo - DISCON | 2ED1UV31K | 0 | $300.00 | ||
| Edge Zero | Cosmo Black - DISC | 2TRX5AA001 | 0 | $250.00 | ||
| " | Gold - DISC | 2TRX5AA002 | 1 | $300.00 | ||
| Edge Zero w/ZPS | Cosmo Black | 2TRX5AE001 | 1 | $280.00 | ||
| " | Gold | 2TRX5AE003 | 0 | $325.00 | ||
| " | Gold - EGEN18 | 2TRX5AE004 | 0 | $325.00 | ||
| " | Cosmo Black - Lefty | 2TRX5AE005 | 0 | $310.00 | ||
| Edge Zero 7 | Cosmo Black - DISC | 2TRX5AA004 | 0 | $325.00 | ||
| Edge Zero 7 w/ZPS | Cosmo Black | 2TRX5AA001 | 0 | $325.00 | ||
| Zero Resistance | Cosmo Black - DISC | 2ZRT1RNK2D | 1 | $280.00 | ||
| " | Black - DISC | 2ZRT1RNB2 | 1 | $320.00 | ||
| ZR V1.1 | Cosmo Black - DISC | 2TRX1AA001 | 0 | $280.00 | ||
| ZR V1.1 w/ZPS | Cosmo Black | 2TRX1AB001 | 1 | $305.00 | ||
| " | Black | 2TRX1AB002 | 1 | $315.00 | ||
| ZR2 | Cosmo Black - DISC | 2TRX5AC001 | 0 | $300.00 | ||
| ZR2 w/ZPS | Cosmo Black | 2TRX5AJ001 | 1 | $325.00 | ||
| ZR - Synchronizer | Cosmo Black - DISC | 2TRX5AB001 | 0 | $140.00 | ||
| ZR - Synchronizer w/ZPS | Cosmo Black | 2TRX5AH001 | 0 | $175.00 | ||
| ZR 7 String | Cosmo Black | 2ZRT1RN7K2 | 1 | $345.00 | ||
| ZR 7 V1.1 | Cosmo Black - DISC | 2TRX1AA003 | 0 | $345.00 | ||
| ZR 7 V1.1 w/ZPS | Cosmo Black | 2TRX1AB003 | 1 | $340.00 | ||
| Fixed Lo Pro | Chrome / JS2000 | 2GB1LEJSC | 1 | $215.00 | ||
| " | Black / MTM | 2GB1FLEB | 1 | $260.00 | ||
| Fixed - Edge 8 string | Black / 2228 | 2TU00A0001 | 1 | $315.00 | ||
| Tight End | Cosmo | 2GBX5AA003 | 1 | $90.00 | ||
| Gibraltar III | Nickel | 2GR1W311N | 0 | $40.00 | ||
| Trem Parts | ||||||
| Trem Arm | Edge/Lo Pro/Edge Pro | 2LE21B | 11 | 15 | $20.00 | |
| " | ED / LP / EP / Lefty | 2LE21LB | 4 | $20.00 | ||
| " | Loose | 2LE21B | 0 | $15.00 | ||
| " | JS - Blackdog | 2LE21B-JSBDG | 9 | $50.00 | ||
| " | K7 - Apex - U Bar | 2LE21UB | 2 | $55.00 | ||
| " | Edge Pro 2 / Edge 3 | 2ED2C1B | 8 | $14.00 | ||
| " | EP 2 / ED 3 - Lefty | 2EL2C1LB | 8 | $14.00 | ||
| " | ZR | 2ZR21N | 17 | $12.00 | ||
| " | ZR - V1.1 - ZR / EZ2 | 2TRX1BA001 | 3 | 10 | $25.00 | |
| " | ZR2 - Edge Zero | 2TRX5BC001 | 13 | $16.00 | ||
| " | ZR2 - Edge Zero - Lefty | 2TRX5BA009 | 3 | $16.00 | ||
| " | Edge Zero 2 | 2TRX5BD001 | 5 | $14.00 | ||
| " | Lo TRS II | 2CL21B | 17 | $18.00 | ||
| " | Lo TRS II - Lefty | 2CL21LB | 8 | $18.00 | ||
| " | Lo TRS | 2LT21B | 10 | $20.00 | ||
| " | Lo TRS - Lefty | 2LT21LB | 8 | $18.00 | ||
| Sure Grip | Arm Sleeve - Loose | AG20 | 1 | $5.00 | ||
| Trem Arm Bushings | Bag of 12 / ED/LP/EP | 2LE211 | 11 | 120 | $16.00 | |
| " | Bag of 2 / ED/LP/EP | 2LE211 | 6 | $4.00 | ||
| " | EP II / ED 3 - Singles | 2ED2CPB | 12 | $2.00 | ||
| " | ZR / EZ - Singles | 2ZR212 | 21 | $1.00 | ||
| " | ZR - V1.1 | 2TRX1BA005 | 113 | $2.00 | ||
| Arm Bar Tube | ZR - DISCONTINUED | 2ZR29 | 0 | $10.00 | ||
| Arm Holder Nut | ZR | 2ZR210 | 90 | $2.00 | ||
| Torque Adjust Cap | ZR | 2ZR211 | 10 | $10.00 | ||
| Arm Holder Cup | ZR | 2ZR213 | 6 | $5.00 | ||
| Holder Assembly | ZR - V1.1 Complete | 2TRX1BA-B | 0 | $45.00 | ||
| Arm Socket | ZR - V1.1 | 2TRX1BA002 | 10 | $12.00 | ||
| Arm Socket Cover | ZR - V1.1 | 2TRX1BA004 | 9 | $4.00 | ||
| Arm Socket Bolt | ZR - V1.1 | 2TRX1BA006 | 1 | $4.00 | ||
| Arm Socket Bolt | ZR - V1.1 - Generic | 2TRX1BA006 | 100 | $1.00 | ||
| Arm Socket Washer | ZR - V1.1 | 2TRX1BA007 | 0 | $2.00 | ||
| Arm Socket Washer | ZR - V1.1 - Generic | 2TRX1BA007 | 100 | $1.00 | ||
| Arm Torque Adjust Cap | ZR - V1.1 | 2TRX1BA003 | 19 | $8.00 | ||
| Arm Holder | EZ / ZR2 | NOT AVAILABLE | 0 | $0.00 | ||
| Arm Holder Nut | EZ / ZR2 | NOT AVAILABLE | 0 | $0.00 | ||
| Torque Adjust Cap | EZ / ZR2 | 2TRX5BC002 | 4 | $6.00 | ||
| Arm Holder Attachment | EZ / ZR2 | 2TRX5BA012 | 9 | $8.00 | ||
| Arm Holder - ED/LP/EP | Cosmo | 2LE213K | 13 | $14.00 | ||
| EDGE / LP / EP | Chrome | 2LE213C | 3 | $14.00 | ||
| " | Gold | 2LE213G | 5 | $14.00 | ||
| " NOT FOR SALE | Black - DISCONTINU | 2LE213B | 3 | $0.00 | ||
| Arm Holder Pre 1987 | Chrome | 2LE213C | 2 | $14.00 | ||
| " | Gold | 2LE213G | 4 | $14.00 | ||
| Arm Holder Nut | ED / LP / EP | 2LE214 | 20 | $2.00 | ||
| Arm Holder Spring | ED / LP / EP | 2LE215 | 27 | $2.00 | ||
| Arm Holder Screw | ED / LP / EP | 2LE216 | 25 | $2.00 | ||
| Arm Holder - TRS2 | CL | 2CL27 | 2 | $11.00 | ||
| Lo TRS Saddle | Cosmo - 1 / 6 | 2LT22K1 | 2 | $22.00 | ||
| Lo TRS Saddle | Cosmo - 2 / 5 | 2LT22K2 | 2 | $22.00 | ||
| Lo TRS Saddle | Cosmo - 3 / 4 | 2LT22K3 | 2 | $22.00 | ||
| Lo TRS Saddle | Black - 1 / 6 | 2LT22B1 | 3 | $22.00 | ||
| Lo TRS Saddle | Black - 2 / 5 | 2LT22B2 | 3 | $22.00 | ||
| Lo TRS Saddle | Black - 3 / 4 | 2LT22B3 | 3 | $22.00 | ||
| Lo TRS II Saddle | Cosmo - 1 / 6 | 2CL22K1 | 3 | $25.00 | ||
| Lo TRS II Saddle | Cosmo - 2 / 5 | 2CL22K2 | 2 | $25.00 | ||
| Lo TRS II Saddle | Cosmo - 3 / 4 | 2CL22K3 | 3 | $25.00 | ||
| Lo TRS II Saddle | Black - 1 / 6 | 2CL22B1 | 2 | $25.00 | ||
| Lo TRS II Saddle | Black - 2 / 5 | 2CL22B2 | 2 | $25.00 | ||
| Lo TRS II Saddle | Black - 3 / 4 | 2CL22B3 | 2 | $25.00 | ||
| Lo TRS II Saddle | Chrome - 1 / 6 | 2CL22C1 | 2 | $25.00 | ||
| Lo TRS II Saddle | Chrome - 2 / 5 | 2CL22C2 | 2 | $25.00 | ||
| Lo TRS II Saddle | Chrome - 3 / 4 | 2CL22C3 | 2 | $25.00 | ||
| Edge 3 Saddle | Cosmo - 1 / 6 | 2ED2C2K1 | 3 | $27.00 | ||
| Edge 3 Saddle | Cosmo - 2 / 5 | 2ED2C2K2 | 2 | $27.00 | ||
| Edge 3 Saddle | Cosmo - 3 / 4 | 2ED2C2K3 | 2 | $27.00 | ||
| Edge 3 Saddle | Black - 1 / 6 | 2ED2C2B1 | 1 | 2 | $27.00 | |
| Edge 3 Saddle | Black - 2 / 5 | 2ED2C2B2 | 2 | 1 | $27.00 | |
| Edge 3 Saddle | Black - 3 / 4 | 2ED2C2B3 | 1 | 2 | $27.00 | |
| Edge 3 Saddle | Chrome - 1 / 6 | 2ED2C2C1 | 2 | $27.00 | ||
| Edge 3 Saddle | Chrome - 2 / 5 | 2ED2C2C2 | 3 | $27.00 | ||
| Edge 3 Saddle | Chrome - 3 / 4 | 2ED2C2C3 | 3 | $27.00 | ||
| Edge 3 Saddle | Power Cosmo - 1 / 6 | 2ED2C2P1 | 3 | $27.00 | ||
| Edge 3 Saddle | Power Cosmo - 2 / 5 | 2ED2C2P2 | 3 | $27.00 | ||
| Edge 3 Saddle | Power Cosmo - 3 / 4 | 2ED2C2P3 | 2 | $27.00 | ||
| Edge Saddle | Cosmo - Bare | 2ED22K | 2 | $18.00 | ||
| Edge Saddle | Cosmo - Complete - DIS | YEH336CK1 | 0 | $22.00 | ||
| Edge Saddle | Chrome - Bare | 2ED22C | 0 | $18.00 | ||
| Edge Saddle | Chrome - Complete | YEH336C1 | 2 | $22.00 | ||
| Edge Saddle | Gold - Complete | YEH336G1 | 8 | $24.00 | ||
| Edge Saddle | Black - Bare | 2ED22B | 3 | $20.00 | ||
| Edge Saddle | Black - Complete - DISC | YEH336B1 | 0 | $22.00 | ||
| Lo Pro Saddle | Cosmo - Bare | 2LE22K | 0 | $18.00 | ||
| Lo Pro Saddle | Cosmo - Complete | YEH338CK1 | 2 | $22.00 | ||
| Lo Pro Saddle | Chrome - Bare | 2LE22C | 2 | $18.00 | ||
| Lo Pro Saddle | Chrome - Complete - DIS | YEH338C1 | 0 | $22.00 | ||
| Lo Pro Saddle | Gold - Bare | 2LE22G | 3 | $20.00 | ||
| Lo Pro Saddle | Black - Bare | 2LE22B | 3 | $18.00 | ||
| Lo Pro Saddle | Black - Complete DISC | YEH338B1 | 0 | $22.00 | ||
| Lo Pro Saddle | Power Cosmo - Bare | 2LE22PC | 2 | $26.00 | ||
| Lo Pro Saddle | Power Cosmo - Complete | 2LE22PC | 5 | $30.00 | ||
| Lo Pro Saddle | Power Gold - Bare | 2LE22PG | 1 | $24.00 | ||
| Lo Pro Saddle | Violet Chrome - Bare | 2LE22VC | 4 | $18.00 | ||
| Lo Pro Saddle | Violet Chrome - Comp | 2LE22VC | 0 | $22.00 | ||
| Edge Pro Saddle | Cosmo - Complete | 2EL22K | 1 | 2 | $24.00 | |
| Edge Pro Saddle | Chrome - Complete | 2EL22C | 2 | $24.00 | ||
| Edge Pro Saddle | Gold - Complete | 2EL22G | 0 | 3 | $24.00 | |
| Edge Pro Saddle | Black - Complete - N/A | 2EL22B | 0 | $24.00 | ||
| Edge Pro Saddle | PC - Complete | 2EL22PC | 5 | $24.00 | ||
| Edge Pro Saddle | VC - Complete | 2EL22VC | 1 | $24.00 | ||
| Edge Pro Saddle | VS - Complete | 2EL22V | 1 | $24.00 | ||
| Edge Pro II Saddle | Cosmo - Complete | 2EL2C2K | 3 | $24.00 | ||
| Edge Pro II Saddle | Chrome - Complete | 2EL2C2C | 5 | $24.00 | ||
| Edge Pro II Saddle | Black - Complete | 2EL2C2B | 3 | $24.00 | ||
| Edge Pro II Saddle | PC - Complete | 2EL2C2PC | 3 | $24.00 | ||
| Edge Zero Saddle | Cosmo - Complete | 2TRX5BA006 | 2 | $32.00 | ||
| ZR Saddle | Cosmo - Complete | 2ZR22K | 0 | 2 | $28.00 | |
| " | Black - Complete | 2ZR22B | 2 | $28.00 | ||
| Saddle Tailpiece | Lo Pro | 2LE219B | 13 | 12 | $3.00 | |
| Saddle Holder Plate | ED / LP / EP | 2LE29 | 2 | $16.00 | ||
| " 7 String | ED / LP / EP | 2LE297 | 2 | $16.00 | ||
| " Screws | ED / LP / EP | 2LE210 | 15 | $1.00 | ||
| Saddle Lockdown Screw | ED / LP / EP | 2LE25 | 80 | $2.00 | ||
| " | ZR | 2ZR25 | 20 | $2.00 | ||
| " | EDGE 3 / TRS | 2ED2C5 | 0 | 6 | $3.00 | |
| " | Generic | 2ED2C5 | 50 | $1.00 | ||
| Lock Screw Washer | 2LE26 | -1 | 48 | $1.00 | ||
| Saddle Shims | ED / LP / EP | .005" | 500 | $1.00 | ||
| " | " | .008" | 50 | $1.00 | ||
| " | " | .010" | 100 | $1.00 | ||
| " | " | .012" | 100 | $1.00 | ||
| " - Offset | ZR / EZ | .005" | 300 | $1.00 | ||
| " | " | .008" | 50 | $1.00 | ||
| " | " | .010" | 100 | $1.00 | ||
| " | " | .012" | 50 | $1.00 | ||
| String Lock Blocks | Edge / Lo Pro | 2LE23 | 21 | $5.00 | ||
| " | Edge Pro / EP2 | 2EL23 | 8 | $6.00 | ||
| " | ZR / EZ | 2ZR23 | 18 | 20 | $3.00 | |
| " | EDGE 3 | 2ED2C3 | 35 | $4.00 | ||
| " | Lo TRS | 2LT23 | 9 | $6.00 | ||
| " | Lo TRS II | 2CL23 | 16 | $7.00 | ||
| Lock Block Spring | Edge Pro / EP2 | 2EL231 | 5 | $1.00 | ||
| String Ball End Holder | Edge Pro / EP2 | 2EL22BEHB | 10 | $4.00 | ||
| String Lock Screw | Edge | 2ED24 | 6 | $2.00 | ||
| " | Lo Pro | 2LE24B | 17 | $4.00 | ||
| " | Lo Pro - N/A | 2LE24K | 0 | $4.00 | ||
| " | Lo Pro | 2LE24C | 15 | $4.00 | ||
| " | Lo Pro | 2LE24G | 12 | $4.00 | ||
| " | Edge Pro / EP2 | 2EL24 | 12 | 8 | 12 | $3.00 |
| " | ZR / EZ | 2ZR24 | 14 | 20 | $2.00 | |
| " | EDGE 3 | 2ED2C4 | 24 | $2.00 | ||
| " | Lo TRS | 2LT24 | 17 | $2.00 | ||
| " | Lo TRS II | 2CL24 | 8 | $2.00 | ||
| Fine Tuner | ED / LP / EP | 2LE27B | 8 | $4.00 | ||
| " | EP2 / ED3 | 2EL2C7 | 5 | $2.00 | ||
| " | ZR | 2ZR27 | 24 | $3.00 | ||
| " | EZ | 2TRX5BA002 | 3 | $2.00 | ||
| " | Lo TRS2 | 2CL26 | 7 | $2.00 | ||
| " | Lo TRS | 2LT26 | 5 | $3.00 | ||
| Fine Tuner Spring | EDGE | 2ED28 | 1 | $14.00 | ||
| " | Lo Pro | 2LE28 | 1 | $14.00 | ||
| Downshifter | ZR - D Tuner | 2ZR214 | 3 | $20.00 | ||
| Trem Stud - ED/LP/EZ | Redesigned-Super Stud | 2LE2B | 70 | $14.00 | ||
| " | Edge Pro - Non Locking | 2EL2B | 80 | $8.00 | ||
| " | " - " - Close Tollerence | 2EL2K | 80 | $12.00 | ||
| " | Edge Zero | 2TRX5BA004 | 50 | $12.00 | ||
| " | EP2 / EDGE 3 / Hinge - Fi | 2EL2CB | 2 | 4 | $8.00 | |
| " | EDGE 3 / Inserts - Course | 2ED2C8 | 6 | $8.00 | ||
| " | ZR | 2ZR2B | 13 | 10 | $10.00 | |
| " | Lo TRS | 2LT2B | 1 | 7 | $7.00 | |
| " | Lo TRS II | 2CL2B | 8 | $5.00 | ||
| Stud Nut | ZR | 2ZR2B1 | 21 | $1.00 | ||
| Stud Nut Washer | ZR | 2ZR2B2 | 17 | $1.00 | ||
| Stud Insert | ED / LP | 2LE2A | 3 | 6 | 10 | $10.00 |
| " | EP / ZR | 2EL2A | 0 | 2 | $10.00 | |
| " | EP2 / EDGE 3 - Hinge | 2EL2CHA | 1 | $14.00 | ||
| " | EDGE 3 - Inserts | 2ED2C9 | 2 | $10.00 | ||
| " | Lo TRS | 2LT2A | 0 | 2 | $14.00 | |
| " | Lo TRS II | 2CL2A | 2 | $10.00 | ||
| Hinge Insert Screw | EP2 / EDGE 3 - Hinge | 2EL2CHAS | 2 | $2.00 | ||
| Set Screw | For Stud Mod - Ground | 8M-1.25-6mm | 120 | $5.00 | ||
| Knife Edge Set | Edge / Lo Pro - DISCON | 47111A & B | 0 | $25.00 | ||
| Springs | 52mm - .009 / .010 | 2ST2C3 | 28 | $2.00 | ||
| " | 47mm - .011 / > | TREMSPRGHT | 20 | $3.00 | ||
| Tremolo Block | EDGE - 31mm | 2LE211D31 | 0 | 1 | $20.00 | |
| " | " 41mm - DISCON | 2ED211D41 | 0 | $20.00 | ||
| " | LO TRS | 2LT211 | 1 | $20.00 | ||
| " | LO TRS II | 2CL212 | 1 | $20.00 | ||
| " Screws | 2LE212 | 16 | $1.00 | |||
| Spring / Block Lock | ED / LP / EP | 2LE217 | 4 | $8.00 | ||
| " | EP2 / ED3 | 2LE217 ????? | 0 | $7.00 | ||
| Block Lock Screw | ED / LP / EP | 2LE218 | 10 | 20 | $1.00 | |
| " | EP2 / ED3 | 2LE218 ????? | 0 | $1.00 | ||
| Spring Claw Hook | W/screws | 2ST2C2 | 19 | $6.00 | ||
| ZR Bearing Arms | Wings - L & R Set | 2ZR2WS | 0 | 2 | $26.00 | |
| ZR Ball Bearings | Ball Bearings - Each | 2ZR2BB | 2 | $11.00 | ||
| Zero Point System | ZPS - Allen Adjust | 2ZRT2ZPS1 | 2 | $35.00 | ||
| Zero Point System 2 | ZPS2 - Thumbwheel | 2SUX1AA001 | 1 | 1 | $35.00 | |
| Zero Point System 3 | ZPS3 - Thumbwheel | 2SUX5AA004 | 2 | $35.00 | ||
| " | ZPS3 - 7 String | 2SUX5AA005 | 1 | $35.00 | ||
| Zero Point System - FX | ZPS - FX | 2SUX5AA003 | 0 | $45.00 | ||
| ZPS Main Spring | ZPS 1 / 2 / 3 - ZR | 2SUX5BA003 | 6 | $3.00 | ||
| " | ZPS 2 / 3 - EZ | 2SUX5BA004 | 10 | $3.00 | ||
| " | EGEN / Heavy | 2SUX5BA005 | 6 | $3.00 | ||
| " | 7 String / Heavy | 2SUX5BA007 | 6 | $3.00 | ||
| ZPS Stop Bar & Springs | ZPS 1 / 2 / 3 | 2SUX5BA001 | 1 | 4 | $8.00 | |
| " | ZPS 3 - 7 String | 2SUX5BA006 | 3 | $8.00 | ||
| Trem Stop | Jem10th - BSB | 3 | $30.00 | |||
| Trem Stopper | Edge Pro | 2EL1J-STOP | 5 | $8.00 | ||
| Nuts | ||||||
| Japanese | ||||||
| 43mm - Jem / RG / S | Cosmo | 2TL1BR43K | 2 | $55.00 | ||
| " | Cosmo | 2TL1H43K | 1 | 2 | $55.00 | |
| " | Chrome | 2TL1BR43C | 1 | $50.00 | ||
| " | Chrome | 2TL1H43C | 2 | $50.00 | ||
| " | Gold | 2TL1BR43G | 3 | $60.00 | ||
| " | Gold | 2TL1H43G | 0 | 3 | $55.00 | |
| " | Black | 2TL1BR43B | 0 | 2 | $55.00 | |
| " | Power Cosmo | 2TL1BR43PC | 1 | $60.00 | ||
| " | Vintage | 2TL1BR43VS | 1 | $50.00 | ||
| " | Power Nickel | 2TL1BR43PN | 2 | $60.00 | ||
| " | Power Gold - DISCON | 2TL1BR43PG | 0 | $70.00 | ||
| " | Cosmo - Lefty - DISCON | 2TL1BL43K | 1 | $75.00 | ||
| 43mm - Top Mount | Cosmo | 2TL1X43K | 4 | $50.00 | ||
| " | Chrome | 2TL1X43C | 0 | 5 | $50.00 | |
| " | Gold | 2TL1X43G | 0 | 2 | 1 | $60.00 |
| " | Violet Chrome | 2TL1X43VC | 1 | $50.00 | ||
| " | Cosmo - Lefty | 2TL1X43LK | 1 | $55.00 | ||
| JEM7VWHL | Gold - Lefty | 2LN1BL43G | 1 | $100.00 | ||
| " Barless Type | Cosmo | 2LN3YAA005 | 2 | $50.00 | ||
| " | Black | 2LN3YAA001 | 1 | $35.00 | ||
| " | Gold | 2LNX5AA002 | 1 | $50.00 | ||
| 42mm JPM | Black | 2TL1BR42B | 1 | $150.00 | ||
